Description
Specifications
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 2100 W |
rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
nb of power socket outlets | 8 IEC 60320 2 IEC Jumpers 2 IEC 60320 |
number of rack unit | 3U |
cable length | 8 ft (2.44 m) |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | CD with software Relay board Smart UPS signalling RS-232 cable User manual |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 17.01 in (43.2 cm) |
width | 5.12 in (13 cm) |
depth | 25.98 in (66 cm) |
net weight | 120.26 lb(US) (54.55 kg) |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 180…270 V |
Maximum configurable power in W | 2100 W |
---|---|
harmonic distortion | Less than 3 % |
output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
Maximum configurable power in VA | 3000 VA |
product certifications | CE DNV KCC |
---|---|
standards | EN 50091-1 EN 50091-2 EN 55022 class A EN 60950 EN 61000-3-2 |
ambient air temperature for operation | 32…131 °F (0…55 °C) |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…10000 ft |
ambient air temperature for storage | 5…113 °F (-15…45 °C) |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…50000 ft (0.00…15240.00 m) |
acoustic level | 55 dBA |
heat dissipation | 609 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
number of battery filled slots | 2 |
Battery recharge time | 2.5 h |
number of battery replacement quantity | 1 |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
battery charger power | 359 W rated |
Battery power in VAH | 900 VAh runtime |
battery life | 3…5 year(s) |
battery option | SURT192XLBP 1 2820 VAh SURT192XLBP 2 4740 VAh SURT192XLBP 3 6660 VAh SURT192XLBP 4 8580 VAh SURT192XLBP 5 10500 VAh SURT192XLBP 6 12420 VAh SURT192XLBP 8 16260 VAh SURT192XLBP 10 20100 VAh |
extended runtime | 1 |
free slots | 0 |
---|---|
preinstalled device | Dry contact I/O smartslot card |
control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 555 J |
---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 140.30 lb(US) (63.64 kg) |
---|---|
Package 1 Height | 13.66 in (34.7 cm) |
Package 1 width | 23.74 in (60.3 cm) |
Package 1 Length | 38.58 in (98 cm) |
Number of Units in Package 3 | 6 |
Warranty | 2 years repair or replace, optional extended warranties available, optional on-site services available |
---|