Description
Specifications
Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 140-1400 W
|
12min 37s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 208 V |
Main Output Voltage | 208 V |
rated power in W | 1400 W |
rated power in VA | 2000 VA |
Input Connection Type | NEMA L6-30P 30 A |
nb of power socket outlets | 2 NEMA L6-20R 1 NEMA L6-30R |
number of rack unit | 8U |
cable length | 10 ft (3.05 m) |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | User manual Rack mounting brackets Rack mounting support rails CD with software |
product web sub-family | 2kVA power increments |
---|---|
Number of power module | 4 |
Number preinstalled power module | 1 |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | Yes |
colour | Black |
---|---|
height | 14.02 in (35.6 cm) |
width | 19.02 in (48.3 cm) |
depth | 28.74 in (73 cm) |
net weight | 164.35 lb(US) (74.55 kg) |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
number of input connectors | 1 hard wire 3-wire (2P + E) |
input voltage limits | 155…276 V |
Input Power Factor at Full Load | 0.98 |
Maximum configurable power in W | 4200 W |
---|---|
harmonic distortion | Less than 5 % at full load |
output frequency | 57…63 Hz for 60 Hz nominal sync to mains 60 Hz unsynchronised |
crest factor | Up to 5 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
efficiency | 91 % full load) |
Maximum configurable power in VA | 6000 VA |
product certifications | CSA |
---|---|
standards | FCC part 15 class A UL 1778 |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
---|---|
relative humidity | 0…95 % |
operating altitude | 0…10000 ft |
ambient air temperature for storage | 5…113 °F (-15…45 °C) |
storage Relative Humidity | 0…95 % |
storage altitude | 0…50000 ft (0.00…15240.00 m) |
acoustic level | 60 dBA |
heat dissipation | 430 Btu/h |
Run Time | View Runtime Graph
action_new_window
|
---|---|
number of battery filled slots | 1 |
number of battery free slots | 4 |
Battery recharge time | 4 h |
additional information | UPS accepts 1-4 additional battery packs Configurable for 220 : 230 or 240 nominal output voltage |
battery charger power | 153 W rated |
Battery power in VAH | 612 VAh runtime |
battery life | 3…5 year(s) |
battery option | SYBT2 1 1200 VAh SYBT2 2 1800 VAh SYBT2 3 2400 VAh SYBT2 4 3000 VAh |
extended runtime | 1 |
free slots | 2 |
---|---|
preinstalled device | Network management card 2 with environmental monitoring |
control panel | Multifunction LCD status and control console |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency power off | Yes |
Package 1 Weight | 185.39 lb(US) (84.09 kg) |
---|---|
Package 1 Height | 20.00 in (50.8 cm) |
Package 1 width | 22.99 in (58.4 cm) |
Package 1 Length | 30.98 in (78.7 cm) |
Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
---|